SNI Home | Featured SNI Sites Become a Member | Members Login
 
Search powered by
search powered by Google

 
JFL Power Rankings  

 

League Avg. No Adj. 121.725                  
Team Total Adj. 450.9 466.5 395.6 589.6 499.5 535.5 451.9 448.2 441.7 476.6
Adj. Avg 1 112.73 116.63 98.90 147.40 124.88 133.88 112.98 112.05 110.43 119.15
Adj. Avg 2 -9.00 -5.10 -22.82 25.68 3.15 12.15 -8.75 -9.67 -11.30 -2.57
Wins 1 3 2 5 2 5 3 2 3 3
Losses 5 3 4 1 4 1 3 4 3 3
Diff -4 0 -2 4 -2 4 0 -2 0 0
Adj. Avg 3 -13.00 -5.10 -24.82 29.68 1.15 16.15 -8.75 -11.68 -11.30 -2.57
Rank 9 5 10 1 3 2 6 8 7 4
  2 Tom's Silva Liz Issues Gage Cash Pavan Matt Dave FSU

 

 

For those of you that don't remember how this works here is the 5 cent explanation.

Each team's average points per week is taken, with the highest and lowest scores both tossed out. The average is then compared to the league average. The league average has no scores thrown out. Wins and losses are then weighed in. When the crank is done turning, out spits a number. Your power ranking is based on your number.

In summary, the more points you score the more powerful you are. The more wins you have, the more weight you get for being a great GM.